First thing in the morning I called my Mom, who slept right through it! How on earth did that happen?!? I have no idea. Then I called my friend Shelley who thought the bed shaking was her husband getting out of bed to get ready for work. Now she realizes that it was the quake she was feeling.
Later in the morning I was in the kitchen unloading the dishwasher when the windows started to rattle again! It was indeed another earthquake. I instantly called Shelley and she felt it too! This time she was awake when it happened and scared! It is scary. I've been feeling uneasy all day.
So it looks like we've recently had 9 earthquakes including the first early morning one. All of this information came from http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US2/37.39.-89.-87.php
Earthquake List for Map Centered at 38°N, 88°W
Update time = Sat Apr 19 5:00:03 UTC 2008
Here are the earthquakes in the Map Centered at 38°N, 88°W area, most recent at the top.

(Some early events may be obscured by later ones.)
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 2.7 2008/04/19 03:05:52 38.474 -87.795 2.9 7 km ( 4 mi) NNW of Mount Carmel, IL
MAP 4.6 2008/04/18 15:14:16 38.478 -87.869 10.0 11 km ( 7 mi) NNE of Bellmont, IL
MAP 2.6 2008/04/18 11:55:57 38.465 -87.854 10.0 9 km ( 6 mi) NW of Mount Carmel, IL
MAP 2.2 2008/04/18 10:46:24 38.440 -87.880 17.8 7 km ( 4 mi) NNE of Bellmont, IL
MAP 3.4 2008/04/18 10:36:33 38.460 -87.860 17.8 9 km ( 6 mi) NNE of Bellmont, IL
MAP 2.5 2008/04/18 10:15:31 38.464 -87.846 10.0 9 km ( 5 mi) NW of Mount Carmel, IL
MAP 2.5 2008/04/18 10:03:59 38.453 -87.805 10.0 5 km ( 3 mi) NW of Mount Carmel, IL
MAP 2.6 2008/04/18 09:59:31 38.469 -87.795 10.0 6 km ( 4 mi) NNW of Mount Carmel, IL
MAP 5.2 2008/04/18 09:37:00 38.450 -87.890 11.6 7 km ( 5 mi) NNE of Bellmont, IL
Send me a comment and share your Earthquake story!
No comments:
Post a Comment